FLEX-AUGER® Conveying Systems — The Industry Standard
Brock’s FLEX-AUGER® Coreless Auger Feed Delivery System was invented in 1961. In the years since then, Brock’s FLEX-AUGER System has proven to be the most reliable and best system ever devised to deliver feed.
More
This fully enclosed system distributes feed accurately and economically, helping optimize feed conversion by keeping feed fresh and reducing waste. It can move feed up, down, on-the-level or around corners with your choice of conveying rates for a wide variety of feeding applications.
Brock’s FLEX-AUGER® Coreless Auger Feed Delivery System has low power requirements and low maintenance costs. It is designed to be highly energy-efficient, long-wearing and trouble-free. The system is easily installed in minimal space and is backed by a 10-year pro-rated warranty.
FLEX-AUGER® Models
Feed Delivery System | Tube Outside Diameter | Corner Radius | Maximum Length | Motor Size Recommended at Maximum Length | Feed Delivery Rate* | Standard Extension** | Typical Applications |
---|---|---|---|---|---|---|---|
Model 75 | 3.0 in. (75 mm) | 5 ft (1.5 m) | 200 ft (60 m) | 1 hp | 50 lb/min (23 kg/min) | 245 ft (75 m) | Broiler and turkey production or hog grow and finish houses |
Model HMC | 3.5 in. (90 mm) | 5 ft (1.5 m) | 150 ft (45 m) | 1 hp | 50 lb/min (23 kg/min) | 185 ft (55 m) | Dairy cattle feeding or large particle feeds |
Model 90 | 3.5 in. (90 mm) | 5 ft (1.5 m) | 150 ft (45 m) | 1 hp | 100 lb/min (45 kg/min) | 185 ft (55 m) | Broiler, breeder, turkey or layer houses; or large hog buildings |
Model 108 (Steel) | 4.25 in. (108 mm) | 5 ft (1.5 m) | 150 ft (45 m) | 1.5 hp | 220 lb/min (100 kg/min) | 185 ft (55 m) | Broiler, breeder or layer houses; bin filling, grain moving or stationary mills |
Model 108 (PVC) | 4.5 in. (115 mm) | 5 ft (1.5 m) | 150 ft (45 m) | 1.5 hp | 220 lb/min (100 kg/min) | 185 ft (55 m) | Broiler, breeder or layer houses; bin filling, grain moving or stationary mills |
High Speed Model 108 (Steel) | 4.25 in. (108 mm) | 5 ft (1.5 m) | 150 ft (45 m) | 2 hp | 250 lb/min (113 kg/min) | 185 ft (55 m) | Breeder or layer houses; bin filling, grain moving or stationary mills |
High Speed Model 108 (PVC) | 4.5 in. (115 mm) | 5 ft (1.5 m) | 150 ft (45 m) | 2 hp | 250 lb/min (113 kg/min) | 185 ft (55 m) | Breeder or layer houses; bin filling, grain moving or stationary mills |
Notes
*Feed delivery rate calculated at standard 40 pounds of feed per cubic foot (640 kg per cubic meter). **Standard extensions use extension boot at motor end of first auger, plus additional tube, auger and motor. NOTE: Where extra feed storage or dual rations are required, use Brock’s straight-through tandem system, or 30-degree two-motor tandem system. Tandem systems are available for Models 75, HMC, 90, and 108. For each straight-through tandem system (Model 75, HMC, 90 and 108), decrease maximum line length for each power unit by 50 feet (15 m). For Model 90 three-bin, straight-through systems, line length should also be decreased by 50 feet (15 m). |
---|