The Trusted Leader in On-Farm Grain Bins Since 1957
When it comes to storing your grain, why would you choose anything less than the best? Brock has a world-wide reputation as the leader you can trust to provide reliable on-farm storage. Since 1957, we’ve introduced many innovations in grain bin design to maximize strength and keep your grain in top condition. We’ve also prioritized the customer with many unique features for superior safety and convenience. Many of these features have been copied by the competition and have eventually become the industry standard.
We’re so confident in our on-farm grain bins that we stand behind them with our BROCK SOLID® guarantee of trusted reliability. Even more, you’ll find our dealer network to be second to none. You can count on them to ensure the success of your project and stand behind it with service long after the sale.
More
We offer on-farm grain bins to fit all sizes of operations. This starts with your choice of narrow-corrugation (2.66-inch / 68-mm wide) or wide-corrugation (4-inch / 102-mm) sidewalls to offer you a greater variety of bin size and height options.
We know you want your bins to be strong. That’s why Brock’s strong sidewall body sheets are made with G-90 galvanized steel with a tensile strength of 65 ksi (448 Mpa) to protect your grain and provide maximum strength at all levels.
Sidewalls for all BROCK® On-Farm Grain Bins are assembled using high strength Grade 8 bin seal bolts with the JS1000™ rust-resistant coating. Brock’s optional rust-proof polypropylene-encapsulated bin assembly bolts provide enhanced corrosion resistance.
JS1000 trademark is not owned or licensed by CTB, Inc.
The bin anchor system is another reason customers trust Brock. It supplies a strong, load bearing connection to the foundation. This design, combined with the foundation sealant, helps to provide a weather-tight seal. Plus, our grain bin foundations lead the industry and are designed to secure the bins against 105 mph (169 km/h) winds.
LATCH-LOCK® Walk-Through Bin Door
Why struggle to squeeze through a small, tight opening when you could just open a door to walk into your grain bin for inspections? A standard feature on all EVEREST Bins is Brock’s LATCH-LOCK® Walk-Through Bin Door. This two-ring tall galvanized steel door makes entering even the largest grain bins easy:
The one-piece outer door opens wide to latch securely against the side of the bin. The door’s three or four inner panels open in sequence from top to bottom with a simple lift of the patented latches. No tools are required. Meets recommendations for bin entry, rescue and safety standards.
LATCH-LOCK® One-Ring Door
A one-ring (tier) LATCH-LOCK® Door is available on BROCK® flat-bottom grain bins and is standard on Brock’s EVEREST® Hopper-Bottom Holding Bins.
Large Roof Manhole
No more squeezing through tight roof manholes. Every BROCK® roof is supplied with a large manhole that has a people-friendly “obround” shape for easy entry and exit. Its cover has heavy hinges and a strong, rotating latch.
Sturdy Tubular Handrail
Standard on BROCK® bins is a sturdy tubular handrail placed next to the roof manhole to assist entry and exit through the opening.
Large Fill Hole
A giant 39-inch (991-mm) fill hole is just one of the ways Brock puts customers first. It features a rigid 24-inch (610-mm) diameter center ring large enough to accommodate most auxiliary equipment.
Identification Codes
Every body sheet contains a stamped identification code providing manufacturing date, part number and steel gauge.
Spun Steel Lid
The spun steel lid helps keep your grain in top condition for many harvests to come. It is shaped from a single piece of galvanized steel for a tight, life-long fit. The lid opens wide for easy access to the fill hole or latches tightly to make a weather-resistant dome.
Industry-Leading 5-Year Warranty*
*See Brock’s full written warranty for complete warranty details.
Narrow Corrugation On-Farm Grain Bins – All Diameters
Bin Size Diameter Ft. (M) | Rings | Bin Model | Bushels* | U.S. Tons Corn* | Metric Tons Corn* | U.S. Tons Wheat* | Metric Tons Wheat* | Low Floor Bushels** | High Floor Bushels** | Eave Height Ft./In. | Eave Height Meters | Fill Height Ft./In. | Fill Height Meters |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12' (3.7) | 3 | 7-01203 | 866 | 23 | 21 | 24 | 22 | 758 | 721 | 8'-2" | 2.5 | 11'-1" | 3.4 |
12' (3.7) | 4 | 7-01204 | 1120 | 30 | 27 | 32 | 29 | 1011 | 974 | 10'-10" | 3.29 | 13'-9" | 4.2 |
12' (3.7) | 5 | 7-01205 | 1373 | 36 | 33 | 39 | 35 | 1264 | 1227 | 13'-6" | 4.11 | 16'-5" | 5 |
12' (3.7) | 6 | 7-01206 | 1626 | 43 | 39 | 46 | 42 | 1517 | 1480 | 16'-2" | 4.94 | 19'-1" | 5.8 |
12' (3.7) | 7 | 7-01207 | 1879 | 50 | 45 | 53 | 48 | 1770 | 1733 | 18'-10" | 5.73 | 21'-9" | 6.6 |
12' (3.7) | 8 | 7-01208 | 2132 | 56 | 51 | 60 | 55 | 2024 | 1987 | 21'-6" | 6.55 | 24'-5" | 7.4 |
12' (3.7) | 9 | 7-01209 | 2385 | 63 | 57 | 67 | 61 | 2277 | 2240 | 24'-2" | 7.38 | 27'-1" | 8.3 |
15' (4.6) | 4 | 7-01504 | 1790 | 47 | 43 | 50 | 46 | 1620 | 1562 | 10'-10" | 3.29 | 14'-8" | 4.48 |
15' (4.6) | 5 | 7-01505 | 2186 | 58 | 52 | 62 | 56 | 2016 | 1958 | 13'-6" | 4.11 | 17'-5" | 5.3 |
15' (4.6) | 6 | 7-01506 | 2582 | 68 | 62 | 73 | 66 | 2412 | 2354 | 16'-2" | 4.94 | 20'-0" | 6.1 |
15' (4.6) | 7 | 7-01507 | 2978 | 79 | 71 | 84 | 76 | 2808 | 2750 | 18'-10" | 5.73 | 22'-8" | 6.92 |
15' (4.6) | 8 | 7-01508 | 3373 | 89 | 81 | 95 | 86 | 3204 | 3146 | 21'-6" | 6.55 | 25'-5" | 7.74 |
15' (4.6) | 9 | 7-01509 | 3769 | 100 | 90 | 106 | 96 | 3600 | 3542 | 24'-2" | 7.38 | 28'-0" | 8.53 |
15' (4.6) | 10 | 7-01510 | 4165 | 110 | 100 | 117 | 106 | 3996 | 3938 | 26'-10" | 8.17 | 30'-8" | 9.36 |
15' (4.6) | 11 | 7-01511 | 4561 | 120 | 109 | 129 | 117 | 4391 | 4333 | 29'-6" | 8.99 | 33'-5" | 10.18 |
18' (5.5) | 4 | 7-01804 | 2635 | 70 | 63 | 74 | 67 | 2391 | 2307 | 10'-10" | 3.29 | 15'-6" | 4.72 |
18' (5.5) | 5 | 7-01805 | 3206 | 85 | 77 | 90 | 82 | 2961 | 2878 | 13'-6" | 4.11 | 18'-2" | 5.55 |
18' (5.5) | 6 | 7-01806 | 3776 | 100 | 90 | 106 | 97 | 3532 | 3448 | 16'-2" | 4.94 | 20'-11" | 6.37 |
18' (5.5) | 7 | 7-01807 | 4347 | 115 | 104 | 122 | 111 | 4102 | 4019 | 18'-10" | 5.73 | 23'-6" | 7.16 |
18' (5.5) | 8 | 7-01808 | 4917 | 130 | 118 | 139 | 126 | 4672 | 4589 | 21'-6" | 6.55 | 26'-2" | 7.99 |
18' (5.5) | 9 | 7-01809 | 5487 | 145 | 131 | 155 | 140 | 5243 | 5159 | 24'-2" | 7.38 | 28'-11" | 8.81 |
18' (5.5) | 10 | 7-01810 | 6058 | 160 | 145 | 171 | 155 | 5813 | 5730 | 26'-10" | 8.17 | 31'-6" | 9.6 |
18' (5.5) | 11 | 7-01811 | 6628 | 175 | 159 | 187 | 169 | 6384 | 6300 | 29'-6" | 8.99 | 34'-2" | 10.42 |
18' (5.5) | 12 | 7-01812 | 7198 | 190 | 173 | 203 | 184 | 6954 | 6870 | 32'-2" | 9.81 | 36'-11" | 11.25 |
21' (6.4) | 4 | 7-02104 | 3666 | 97 | 88 | 103 | 94 | 3333 | 3219 | 10'-10" | 3.29 | 16'-5" | 5 |
21' (6.4) | 5 | 7-02105 | 4442 | 117 | 106 | 125 | 114 | 4109 | 3996 | 13'-6" | 4.11 | 19'-1" | 5.82 |
21' (6.4) | 6 | 7-02106 | 5219 | 138 | 125 | 147 | 133 | 4886 | 4772 | 16'-2" | 4.94 | 21'-8" | 6.61 |
21' (6.4) | 7 | 7-02107 | 5995 | 158 | 144 | 169 | 153 | 5663 | 5549 | 18'-10" | 5.73 | 24'-5" | 7.44 |
21' (6.4) | 8 | 7-02108 | 6772 | 179 | 162 | 191 | 173 | 6439 | 6325 | 21'-6" | 6.55 | 27'-1" | 8.26 |
21' (6.4) | 9 | 7-02109 | 7549 | 199 | 181 | 213 | 193 | 7216 | 7102 | 24'-2" | 7.38 | 29'-8" | 9.05 |
21' (6.4) | 10 | 7-02110 | 8325 | 220 | 200 | 235 | 213 | 7993 | 7879 | 26'-10" | 8.17 | 32'-5" | 9.88 |
21' (6.4) | 11 | 7-02111 | 9102 | 240 | 218 | 256 | 233 | 8769 | 8655 | 29'-6" | 8.99 | 35'-1" | 10.7 |
21' (6.4) | 12 | 7-02112 | 9879 | 261 | 237 | 278 | 253 | 9546 | 9432 | 32'-2" | 9.81 | 37'-8" | 11.49 |
24' (7.3) | 4 | 7-02404 | 4890 | 129 | 117 | 138 | 125 | 4455 | 4306 | 10'-10" | 3.29 | 17'-4" | 5.27 |
24' (7.3) | 5 | 7-02405 | 5904 | 156 | 141 | 166 | 151 | 5469 | 5321 | 13'-6" | 4.11 | 19'-11" | 6.07 |
24' (7.3) | 6 | 7-02406 | 6919 | 183 | 166 | 195 | 177 | 6484 | 6336 | 16'-2" | 4.94 | 22'-7" | 6.89 |
24' (7.3) | 7 | 7-02407 | 7934 | 210 | 190 | 224 | 203 | 7499 | 7350 | 18'-10" | 5.73 | 25'-4" | 7.71 |
24' (7.3) | 8 | 7-02408 | 8948 | 236 | 214 | 252 | 229 | 8513 | 8365 | 21'-6" | 6.55 | 27'-11" | 8.5 |
24' (7.3) | 9 | 7-02409 | 9963 | 263 | 239 | 281 | 255 | 9528 | 9380 | 24'-2" | 7.38 | 30'-7" | 9.33 |
24' (7.3) | 10 | 7-02410 | 10978 | 290 | 263 | 309 | 281 | 10543 | 10394 | 26'-10" | 8.17 | 33'-4" | 10.15 |
24' (7.3) | 11 | 7-02411 | 11992 | 317 | 287 | 338 | 307 | 11558 | 11409 | 29'-6" | 8.99 | 35'-11" | 10.94 |
24' (7.3) | 12 | 7-02412 | 13007 | 344 | 312 | 366 | 332 | 12572 | 12424 | 32'-2" | 9.81 | 38'-7" | 11.77 |
27' (8.2) | 4 | 7-02704 | 6317 | 167 | 151 | 178 | 161 | 5767 | 5579 | 10'-10" | 3.29 | 18'-1" | 5.52 |
27' (8.2) | 5 | 7-02705 | 7602 | 201 | 182 | 214 | 194 | 7051 | 6863 | 13'-6" | 4.11 | 20'-10" | 6.34 |
27' (8.2) | 6 | 7-02706 | 8886 | 235 | 213 | 250 | 227 | 8336 | 8148 | 16'-2" | 4.94 | 23'-6" | 7.16 |
27' (8.2) | 7 | 7-02707 | 10171 | 269 | 244 | 287 | 260 | 9620 | 9432 | 18'-10" | 5.73 | 26'-1" | 7.96 |
27' (8.2) | 8 | 7-02708 | 11455 | 303 | 275 | 323 | 293 | 10905 | 10717 | 21'-6" | 6.55 | 28'-10" | 8.78 |
27' (8.2) | 9 | 7-02709 | 12740 | 337 | 305 | 359 | 326 | 12189 | 12001 | 24'-2" | 7.38 | 31'-6" | 9.6 |
27' (8.2) | 10 | 7-02710 | 14024 | 370 | 336 | 395 | 358 | 13474 | 13286 | 26'-10" | 8.17 | 34'-1" | 10.39 |
27' (8.2) | 11 | 7-02711 | 15309 | 404 | 367 | 431 | 391 | 14758 | 14570 | 29'-6" | 8.99 | 36'-10" | 11.22 |
27' (8.2) | 12 | 7-02712 | 16593 | 438 | 398 | 468 | 424 | 16043 | 15854 | 32'-2" | 9.81 | 39'-6" | 12.04 |
30' (9.1) | 4 | 7-03004 | 7958 | 210 | 191 | 224 | 203 | 7278 | 7046 | 10'-10" | 3.29 | 19'-0" | 5.79 |
30' (9.1) | 5 | 7-03005 | 9544 | 252 | 229 | 269 | 244 | 8864 | 8632 | 13'-6" | 4.11 | 21'-8" | 6.61 |
30' (9.1) | 6 | 7-03006 | 11130 | 294 | 267 | 314 | 284 | 10450 | 10218 | 16'-2" | 4.94 | 24'-4" | 7.41 |
30' (9.1) | 7 | 7-03007 | 12716 | 336 | 305 | 358 | 325 | 12036 | 11804 | 18'-10" | 5.73 | 27'-0" | 8.23 |
30' (9.1) | 8 | 7-03008 | 14302 | 378 | 343 | 403 | 366 | 13622 | 13390 | 21'-6" | 6.55 | 29'-8" | 9.05 |
30' (9.1) | 9 | 7-03009 | 15888 | 420 | 381 | 448 | 406 | 15208 | 14976 | 24'-2" | 7.38 | 32'-4" | 9.85 |
30' (9.1) | 10 | 7-03010 | 17474 | 462 | 419 | 492 | 447 | 16794 | 16562 | 26'-10" | 8.17 | 35'-0" | 10.67 |
30' (9.1) | 11 | 7-03011 | 19060 | 503 | 457 | 537 | 487 | 18381 | 18148 | 29'-6" | 8.99 | 37'-8" | 11.49 |
30' (9.1) | 12 | 7-03012 | 20646 | 545 | 495 | 582 | 528 | 19967 | 19734 | 32'-2" | 9.81 | 40'-4" | 12.28 |
30' (9.1) | 13 | 7-03013 | 22232 | 587 | 533 | 626 | 568 | 21553 | 21320 | 34'-10" | 10.61 | 43'-0" | 13.11 |
33' (10.1) | 4 | 7-03304 | 9821 | 259 | 235 | 277 | 251 | 8998 | 8717 | 10'-10" | 3.29 | 19'-11" | 6.07 |
33' (10.1) | 5 | 7-03305 | 11740 | 310 | 281 | 331 | 300 | 10917 | 10636 | 13'-6" | 4.11 | 22'-6" | 6.86 |
33' (10.1) | 6 | 7-03306 | 13659 | 361 | 327 | 385 | 349 | 12837 | 12556 | 16'-2" | 4.94 | 25'-2" | 7.68 |
33' (10.1) | 7 | 7-03307 | 15579 | 412 | 373 | 439 | 398 | 14756 | 14475 | 18'-10" | 5.73 | 27'-11" | 8.5 |
33' (10.1) | 8 | 7-03308 | 17498 | 462 | 419 | 493 | 447 | 16676 | 16395 | 21'-6" | 6.55 | 30'-6" | 9.3 |
33' (10.1) | 9 | 7-03309 | 19418 | 513 | 465 | 547 | 496 | 18595 | 18314 | 24'-2" | 7.38 | 33'-2" | 10.12 |
33' (10.1) | 10 | 7-03310 | 21337 | 564 | 511 | 601 | 545 | 20515 | 20233 | 26'-10" | 8.17 | 35'-11" | 10.94 |
33' (10.1) | 11 | 7-03311 | 23257 | 614 | 557 | 655 | 594 | 22434 | 22153 | 29'-6" | 8.99 | 38'-6" | 11.73 |
33' (10.1) | 12 | 7-03312 | 25176 | 665 | 603 | 709 | 644 | 24353 | 24072 | 32'-2" | 9.81 | 41'-2" | 12.56 |
33' (10.1) | 13 | 7-03313 | 27096 | 716 | 649 | 763 | 693 | 26273 | 25992 | 34'-10" | 10.61 | 43'-11" | 13.38 |
36' (11.0) | 4 | 7-03604 | 11915 | 315 | 286 | 336 | 305 | 10936 | 10602 | 10'-10" | 3.29 | 20'-8" | 6.31 |
36' (11.0) | 5 | 7-03605 | 14200 | 375 | 340 | 400 | 363 | 13221 | 12886 | 13'-6" | 4.11 | 23'-5" | 7.13 |
36' (11.0) | 6 | 7-03606 | 16484 | 435 | 395 | 464 | 421 | 15505 | 15171 | 16'-2" | 4.94 | 26'-0" | 7.92 |
36' (11.0) | 7 | 7-03607 | 18769 | 496 | 450 | 529 | 480 | 17790 | 17455 | 18'-10" | 5.73 | 28'-8" | 8.75 |
36' (11.0) | 8 | 7-03608 | 21054 | 556 | 505 | 593 | 538 | 20075 | 19740 | 21'-6" | 6.55 | 31'-5" | 9.57 |
36' (11.0) | 9 | 7-03609 | 23338 | 616 | 559 | 658 | 597 | 22359 | 22024 | 24'-2" | 7.38 | 34'-0" | 10.36 |
36' (11.0) | 10 | 7-03610 | 25623 | 677 | 614 | 722 | 655 | 24644 | 24309 | 26'-10" | 8.17 | 36'-8" | 11.19 |
36' (11.0) | 11 | 7-03611 | 27907 | 737 | 669 | 786 | 713 | 26928 | 26594 | 29'-6" | 8.99 | 39'-5" | 12.01 |
36' (11.0) | 12 | 7-03612 | 30192 | 798 | 724 | 851 | 772 | 29213 | 28878 | 32'-2" | 9.81 | 42'-0" | 12.8 |
36' (11.0) | 13 | 7-03613 | 32476 | 858 | 778 | 915 | 830 | 31497 | 31163 | 34'-10" | 10.61 | 44'-8" | 13.62 |
42' (12.8) | 4 | 7-04204 | 16838 | 445 | 404 | 474 | 430 | 15505 | 15050 | 10'-10" | 3.29 | 22'-6" | 6.86 |
42' (12.8) | 5 | 7-04205 | 19948 | 527 | 478 | 562 | 510 | 18615 | 18160 | 13'-6" | 4.11 | 25'-2" | 7.68 |
42' (12.8) | 6 | 7-04206 | 23058 | 609 | 553 | 650 | 589 | 21726 | 21270 | 16'-2" | 4.94 | 27'-10" | 8.47 |
42' (12.8) | 7 | 7-04207 | 26169 | 691 | 627 | 737 | 669 | 24836 | 24380 | 18'-10" | 5.73 | 30'-6" | 9.3 |
42' (12.8) | 8 | 7-04208 | 29279 | 773 | 702 | 825 | 748 | 27946 | 27490 | 21'-6" | 6.55 | 33'-2" | 10.12 |
42' (12.8) | 9 | 7-04209 | 32389 | 856 | 776 | 913 | 828 | 31056 | 30600 | 24'-2" | 7.38 | 35'-10" | 10.91 |
42' (12.8) | 10 | 7-04210 | 35499 | 938 | 851 | 1000 | 907 | 34166 | 33711 | 26'-10" | 8.17 | 38'-6" | 11.73 |
42' (12.8) | 11 | 7-04211 | 38609 | 1020 | 925 | 1088 | 987 | 37276 | 36821 | 29'-6" | 8.99 | 41'-2" | 12.56 |
42' (12.8) | 12 | 7-04212 | 41719 | 1102 | 1000 | 1175 | 1066 | 40386 | 39931 | 32'-2" | 9.81 | 43'-10" | 13.35 |
42' (12.8) | 13 | 7-04213 | 44829 | 1184 | 1074 | 1263 | 1146 | 43497 | 43041 | 34'-10" | 10.61 | 46'-6" | 14.17 |
48' (14.6) | 4 | 7-04804 | 22802 | 602 | 546 | 642 | 583 | 21060 | 20465 | 10'-10" | 3.29 | 24'-2" | 7.38 |
48' (14.6) | 5 | 7-04805 | 26864 | 710 | 644 | 757 | 687 | 25123 | 24528 | 13'-6" | 4.11 | 26'-11" | 8.2 |
48' (14.6) | 6 | 7-04806 | 30927 | 817 | 741 | 871 | 791 | 29186 | 28591 | 16'-2" | 4.94 | 29'-6" | 8.99 |
48' (14.6) | 7 | 7-04807 | 34990 | 924 | 838 | 986 | 894 | 33249 | 32654 | 18'-10" | 5.73 | 32'-2" | 9.81 |
48' (14.6) | 8 | 7-04808 | 39053 | 1032 | 936 | 1100 | 998 | 37312 | 36717 | 21'-6" | 6.55 | 34'-11" | 10.64 |
48' (14.6) | 9 | 7-04809 | 43116 | 1139 | 1033 | 1215 | 1102 | 41375 | 40779 | 24'-2" | 7.38 | 37'-6" | 11.43 |
48' (14.6) | 10 | 7-04810 | 47179 | 1246 | 1131 | 1329 | 1206 | 45437 | 44842 | 26'-10" | 8.17 | 40'-2" | 12.25 |
48' (14.6) | 11 | 7-04811 | 51241 | 1354 | 1228 | 1444 | 1310 | 49500 | 48905 | 29'-6" | 8.99 | 42'-11" | 13.08 |
48' (14.6) | 12 | 7-04812 | 55304 | 1461 | 1325 | 1558 | 1414 | 53563 | 52968 | 32'-2" | 9.81 | 45'-6" | 13.87 |
48' (14.6) | 13 | 7-04813 | 59367 | 1568 | 1423 | 1673 | 1518 | 57626 | 57031 | 34'-10" | 10.61 | 48'-2" | 14.69 |
54' (16.5) | 4 | 75-05404 | 29880 | 789 | 716 | 842 | 764 | 27677 | 26923 | 10'-10" | 3.29 | 24'-10" | 7.56 |
54' (16.5) | 5 | 75-05405 | 35023 | 925 | 839 | 987 | 895 | 32819 | 32066 | 13'-6" | 4.11 | 27'-6" | 8.38 |
54' (16.5) | 6 | 75-05406 | 40165 | 1061 | 963 | 1132 | 1027 | 37961 | 37208 | 16'-2" | 4.94 | 30'-2" | 9.2 |
54' (16.5) | 7 | 75-05407 | 45308 | 1197 | 1086 | 1277 | 1158 | 43104 | 42351 | 18'-10" | 5.73 | 32'-10" | 10 |
54' (16.5) | 8 | 75-05408 | 50450 | 1333 | 1209 | 1422 | 1290 | 48246 | 47493 | 21'-6" | 6.55 | 35'-6" | 10.82 |
54' (16.5) | 9 | 75-05409 | 55593 | 1468 | 1332 | 1566 | 1421 | 53389 | 52635 | 24'-2" | 7.38 | 38'-2" | 11.64 |
54' (16.5) | 10 | 75-05410 | 60735 | 1604 | 1455 | 1711 | 1552 | 58531 | 57778 | 26'-10" | 8.17 | 40'-10" | 12.44 |
54' (16.5) | 11 | 75-05411 | 65877 | 1740 | 1579 | 1856 | 1684 | 63674 | 62920 | 29'-6" | 8.99 | 43'-6" | 13.26 |
54' (16.5) | 12 | 75-05412 | 71020 | 1876 | 1702 | 2001 | 1815 | 68816 | 68063 | 32'-2" | 9.81 | 46'-2" | 14.08 |
Wide Corrugation On-Farm Grain Bins – All Diameters
Bin Size Diameter Ft. (M) | Tiers Rings | Bin Model | Bushels* | U.S. Tons Corn* | Metric Tons Corn* | U.S. Tons Wheat* | Metric Tons Wheat* | Low Floor Bushels** | High Floor Bushels** | Eave Height Ft./In. | Eave Height Meters | Fill Height Ft./In. | Fill Height Meters |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15' (4.6) | 3 | 74-01511 | 1841 | 49 | 44 | 52 | 47 | 1671 | 1613 | 11'-2" | 3.4 | 15'-0" | 4.57 |
15' (4.6) | 4 | 74-01515 | 2385 | 63 | 57 | 67 | 61 | 2216 | 2158 | 14'-10" | 4.52 | 18'-8" | 5.7 |
15' (4.6) | 5 | 74-01518 | 2930 | 77 | 70 | 83 | 75 | 2760 | 2702 | 18'-6" | 5.63 | 22'-5" | 6.83 |
15' (4.6) | 6 | 74-01522 | 3474 | 92 | 83 | 98 | 89 | 3305 | 3247 | 22'-2" | 6.75 | 26'-0" | 7.92 |
15' (4.6) | 7 | 74-01526 | 4019 | 106 | 96 | 113 | 103 | 3849 | 3791 | 25'-10" | 7.87 | 29'-8" | 9.05 |
15' (4.6) | 8 | 74-01529 | 4563 | 121 | 109 | 129 | 117 | 4394 | 4336 | 29'-6" | 8.99 | 33'-5" | 10.18 |
18' (5.5) | 3 | 74-01811 | 2709 | 72 | 65 | 76 | 69 | 2464 | 2381 | 11'-2" | 3.4 | 15'-11" | 4.85 |
18' (5.5) | 4 | 74-01815 | 3493 | 92 | 84 | 98 | 89 | 3249 | 3165 | 14'-10" | 4.52 | 19'-6" | 5.94 |
18' (5.5) | 5 | 74-01818 | 4278 | 113 | 103 | 121 | 109 | 4033 | 3950 | 18'-6" | 5.63 | 23'-2" | 7.07 |
18' (5.5) | 6 | 74-01822 | 5062 | 134 | 121 | 143 | 129 | 4818 | 4734 | 22'-2" | 6.75 | 26'-11" | 8.2 |
18' (5.5) | 7 | 74-01826 | 5847 | 154 | 140 | 165 | 149 | 5602 | 5519 | 25'-10" | 7.87 | 30'-6" | 9.3 |
18' (5.5) | 8 | 74-01829 | 6631 | 175 | 159 | 187 | 169 | 6387 | 6303 | 29'-6" | 8.99 | 34'-2" | 10.42 |
18' (5.5) | 9 | 74-01833 | 7416 | 196 | 178 | 209 | 190 | 7171 | 7087 | 33'-2" | 10.11 | 37'-11" | 11.55 |
21' (6.4) | 3 | 74-02111 | 3765 | 99 | 90 | 106 | 96 | 3432 | 3318 | 11'-2" | 3.4 | 16'-8" | 5.09 |
21' (6.4) | 4 | 74-02115 | 4833 | 128 | 116 | 136 | 124 | 4500 | 4387 | 14'-10" | 4.52 | 20'-5" | 6.22 |
21' (6.4) | 5 | 74-02118 | 5901 | 156 | 141 | 166 | 151 | 5568 | 5455 | 18'-6" | 5.63 | 24'-1" | 7.35 |
21' (6.4) | 6 | 74-02122 | 6970 | 184 | 167 | 196 | 178 | 6637 | 6523 | 22'-2" | 6.75 | 27'-8" | 8.44 |
21' (6.4) | 7 | 74-02126 | 8038 | 212 | 193 | 226 | 205 | 7705 | 7591 | 25'-10" | 7.87 | 31'-5" | 9.57 |
21' (6.4) | 8 | 74-02129 | 9106 | 241 | 218 | 257 | 233 | 8773 | 8659 | 29'-6" | 8.99 | 35'-1" | 10.7 |
21' (6.4) | 9 | 74-02133 | 10174 | 269 | 244 | 287 | 260 | 9841 | 9727 | 33'-2" | 10.11 | 38'-8" | 11.8 |
24' (7.3) | 3 | 74-02411 | 5020 | 133 | 120 | 141 | 128 | 4585 | 4436 | 11'-2" | 3.4 | 17'-7" | 5.36 |
24' (7.3) | 4 | 74-02415 | 6415 | 169 | 154 | 181 | 164 | 5980 | 5831 | 14'-10" | 4.52 | 21'-4" | 6.49 |
24' (7.3) | 5 | 74-02418 | 7811 | 206 | 187 | 220 | 200 | 7376 | 7227 | 18'-6" | 5.63 | 24'-11" | 7.59 |
24' (7.3) | 6 | 74-02422 | 9206 | 243 | 221 | 259 | 235 | 8771 | 8622 | 22'-2" | 6.75 | 28'-7" | 8.72 |
24' (7.3) | 7 | 74-02426 | 10602 | 280 | 254 | 299 | 271 | 10167 | 10018 | 25'-10" | 7.87 | 32'-4" | 9.85 |
24' (7.3) | 8 | 74-02429 | 11997 | 317 | 287 | 338 | 307 | 11562 | 11413 | 29'-6" | 8.99 | 35'-11" | 10.94 |
24' (7.3) | 9 | 74-02433 | 13392 | 354 | 321 | 377 | 342 | 12958 | 12809 | 33'-2" | 10.11 | 39'-7" | 12.07 |
27' (8.2) | 3 | 74-02711 | 6482 | 171 | 155 | 183 | 166 | 5931 | 5743 | 11'-2" | 3.4 | 18'-6" | 5.64 |
27' (8.2) | 4 | 74-02715 | 8248 | 218 | 198 | 232 | 211 | 7698 | 7509 | 14'-10" | 4.52 | 22'-1" | 6.74 |
27' (8.2) | 5 | 74-02718 | 10015 | 265 | 240 | 282 | 256 | 9464 | 9276 | 18'-6" | 5.63 | 25'-10" | 7.86 |
27' (8.2) | 6 | 74-02722 | 11781 | 311 | 282 | 332 | 301 | 11231 | 11042 | 22'-2" | 6.75 | 29'-6" | 8.99 |
27' (8.2) | 7 | 74-02726 | 13548 | 358 | 325 | 382 | 346 | 12997 | 12809 | 25'-10" | 7.87 | 33'-1" | 10.09 |
27' (8.2) | 8 | 74-02729 | 15314 | 405 | 367 | 431 | 391 | 14764 | 14575 | 29'-6" | 8.99 | 36'-10" | 11.22 |
27' (8.2) | 9 | 74-02733 | 17081 | 451 | 409 | 481 | 437 | 16530 | 16342 | 33'-2" | 10.11 | 40'-6" | 12.34 |
27' (8.2) | 10 | 74-02737 | 18847 | 498 | 452 | 531 | 482 | 18297 | 18108 | 36'-10" | 11.22 | 44'-1" | 13.44 |
30' (9.1) | 4 | 74-03015 | 10342 | 273 | 248 | 291 | 264 | 9662 | 9430 | 14'-10" | 4.52 | 23'-0" | 7.01 |
30' (9.1) | 5 | 74-03018 | 12523 | 331 | 300 | 353 | 320 | 11843 | 11611 | 18'-6" | 5.63 | 26'-8" | 8.14 |
30' (9.1) | 6 | 74-03022 | 14704 | 388 | 352 | 414 | 376 | 14024 | 13792 | 22'-2" | 6.75 | 30'-4" | 9.24 |
30' (9.1) | 7 | 74-03026 | 16886 | 446 | 405 | 476 | 432 | 16206 | 15973 | 25'-10" | 7.87 | 34'-0" | 10.36 |
30' (9.1) | 8 | 74-03029 | 19067 | 504 | 457 | 537 | 487 | 18387 | 18155 | 29'-6" | 8.99 | 37'-8" | 11.49 |
30' (9.1) | 9 | 74-03033 | 21248 | 561 | 509 | 599 | 543 | 20568 | 20336 | 33'-2" | 10.11 | 41'-4" | 12.59 |
30' (9.1) | 10 | 74-03037 | 23429 | 619 | 561 | 660 | 599 | 22749 | 22517 | 36'-10" | 11.22 | 45'-0" | 13.72 |
33' (10.1) | 4 | 74-03315 | 12706 | 336 | 304 | 358 | 325 | 11883 | 11602 | 14'-10" | 4.52 | 23'-11" | 7.28 |
33' (10.1) | 5 | 74-03318 | 15345 | 405 | 368 | 432 | 392 | 14523 | 14241 | 18'-6" | 5.63 | 27'-6" | 8.38 |
33' (10.1) | 6 | 74-03322 | 17985 | 475 | 431 | 507 | 460 | 17162 | 16881 | 22'-2" | 6.75 | 31'-2" | 9.51 |
