The Top Choice for On-Farm Holding Bins
If your needs include wet holding bins, seed storage bins, overhead gravity-flow bins, blending bins, or a bin for tempering your grain after drying, Brock’s Holding Bins are the bins of choice for today’s grower.
Grain Bin-Style Roof With High Load Ratings
A grain bin-style roof with a higher load rating is standard on larger diameter hopper bin models. An economical feed bin-style roof is standard for smaller models.
Top Quality Steel Sidewall Body Sheets
Brock uses top quality prime steel sidewall body sheets with a tensile strength up to 65 ksi (448 Mpa). Identification codes on every body sheet identify manufacturing date, part number, and steel gauge.
Sturdy “X” Bracing
Sturdy “X” bracing between legs gives additional bin strength. Bracing is simple to assemble and offers easy access to boot.
All-Galvanized Bin Legs
Bin legs are formed from all-galvanized steel for superior fit, durability, and strength.
Bin Anchor System for Strong Foundation Connection
The bin anchor system securely fastens the bin to the foundation and is designed to withstand winds up to 105 mph (169 km/h).
High-Strength, Corrosion-Resistant Bolts
Sidewalls are assembled using Brock’s high-strength Grade 8 bin seal bolts with special JS1000™ weather-resistant coating. Optional Grade 8 polypropylene-encapsulated head bolts provide enhanced corrosion resistance.
JS1000 trademark is not owned or licensed by CTB, Inc.
Ladder Safety Cage
A ladder safety cage is standard for ladders on bins with an eave height of over 20 feet (6.1 meters).
ACCESS PLUS® Hopper Access Door
Brock’s ACCESS PLUS® Hopper Access Door gives easy access to the interior of the holding bin’s hopper.
The hopper’s discharge opening may be equipped with heavy-duty rack and pinion or roller unloading gates.
On-Farm Holding Bins – All Diameters
Bin Model | Diameter Feet (Meters) | Rings | Hopper Angle | Maximum Capacity* Peaked Storage Bushels | U.S. Tons Corn | Metric Tons Corn | Overall Height Ft.-In. | FILL Meters |
---|---|---|---|---|---|---|---|---|
45-00901 | 9 (2.7) | 1 | 60 | 317 | 8.4 | 7.6 | 15'-7" | 4.75 |
45-00902 | 9 (2.7) | 2 | 60 | 459 | 12.1 | 11.0 | 18'-3" | 5.69 |
45-00903 | 9 (2.7) | 3 | 60 | 601 | 15.9 | 14.4 | 20'-11" | 6.38 |
45-00904 | 9 (2.7) | 4 | 60 | 744 | 19.7 | 17.8 | 23'-7" | 7.19 |
45-00905 | 9 (2.7) | 5 | 60 | 886 | 23.4 | 21.2 | 26'-3" | 8 |
45-00906 | 9 (2.7) | 6 | 60 | 1028 | 27.2 | 24.7 | 28'-11" | 8.81 |
45-00907 | 9 (2.7) | 7 | 60 | 1171 | 30.9 | 28.1 | 31'-7" | 9.63 |
45-00908 | 9 (2.7) | 8 | 60 | 1313 | 34.7 | 31.5 | 34'-3" | 10.44 |
45-00909 | 9 (2.7) | 9 | 60 | 1455 | 38.5 | 34.9 | 36'-11" | 11.25 |
45-009010 | 9 (2.7) | 10 | 60 | 1598 | 42.2 | 38.3 | 39'-7" | 12.07 |
45-00931 | 9 (2.7) | 1 | 45 | 258 | 6.8 | 6.2 | 11'-10" | 3.61 |
45-00932 | 9 (2.7) | 2 | 45 | 401 | 10.6 | 9.6 | 14'-6" | 4.42 |
45-00933 | 9 (2.7) | 3 | 45 | 543 | 14.3 | 13.0 | 17'-2" | 5.23 |
45-00934 | 9 (2.7) | 4 | 45 | 685 | 18.1 | 16.4 | 19'-10" | 6.05 |
45-00935 | 9 (2.7) | 5 | 45 | 828 | 21.9 | 19.8 | 22'-6" | 6.86 |
45-00936 | 9 (2.7) | 6 | 45 | 970 | 25.6 | 23.3 | 25'-2" | 7.67 |
45-00937 | 9 (2.7) | 7 | 45 | 1112 | 29.4 | 26.7 | 27'-10" | 8.48 |
45-00938 | 9 (2.7) | 8 | 45 | 1255 | 33.2 | 30.1 | 30'-6" | 9.3 |
45-00939 | 9 (2.7) | 9 | 45 | 1397 | 36.9 | 33.5 | 33'-2" | 10.11 |
45-009310 | 9 (2.7) | 10 | 45 | 1539 | 40.7 | 36.9 | 35'-10" | 10.92 |
45-009311 | 9 (2.7) | 11 | 45 | 1682 | 44.4 | 40.3 | 38'-6" | 11.74 |
45-01231 | 12 (3.7) | 1 | 45 | 532 | 14.1 | 12.8 | 14'-2" | 4.32 |
45-01232 | 12 (3.7) | 2 | 45 | 785 | 20.7 | 18.8 | 16'-10" | 5.13 |
45-01233 | 12 (3.7) | 3 | 45 | 1038 | 27.4 | 24.9 | 19'-6" | 5.94 |
45-01234 | 12 (3.7) | 4 | 45 | 1291 | 34.1 | 31.0 | 22'-2" | 6.76 |
45-01235 | 12 (3.7) | 5 | 45 | 1545 | 40.8 | 37.0 | 24'-10" | 7.57 |
45-01236 | 12 (3.7) | 6 | 45 | 1798 | 47.5 | 43.1 | 27'-6" | 8.38 |
45-01237 | 12 (3.7) | 7 | 45 | 2051 | 54.2 | 49.2 | 30'-2" | 9.19 |
45-01238 | 12 (3.7) | 8 | 45 | 2305 | 60.9 | 55.2 | 32'-10" | 10.01 |
45-01239 | 12 (3.7) | 9 | 45 | 2558 | 67.6 | 61.3 | 35'-6" | 10.82 |
45-012310 | 12 (3.7) | 10 | 45 | 2811 | 74.3 | 67.4 | 38'-2" | 11.63 |
45-012311 | 12 (3.7) | 11 | 45 | 3065 | 81.0 | 73.5 | 40'-10" | 12.45 |
45-01201 | 12 (3.7) | 1 | 60 | 674 | 17.8 | 16.2 | 19'-5" | 5.92 |
45-01202 | 12 (3.7) | 2 | 60 | 927 | 24.5 | 22.2 | 22'-1" | 6.73 |
45-01203 | 12 (3.7) | 3 | 60 | 1180 | 31.2 | 28.3 | 24'-9" | 7.54 |
45-01204 | 12 (3.7) | 4 | 60 | 1433 | 37.9 | 34.4 | 27'-5" | 8.36 |
45-01205 | 12 (3.7) | 5 | 60 | 1687 | 44.6 | 40.4 | 30'-1" | 9.17 |
45-01206 | 12 (3.7) | 6 | 60 | 1940 | 51.3 | 46.5 | 32'-9" | 9.98 |
45-01207 | 12 (3.7) | 7 | 60 | 2193 | 58.0 | 52.6 | 35'-5" | 10.8 |
45-01208 | 12 (3.7) | 8 | 60 | 2447 | 64.6 | 58.6 | 38'-1" | 11.61 |
45-01209 | 12 (3.7) | 9 | 60 | 2700 | 71.3 | 64.7 | 40'-9" | 12.42 |
45-012010 | 12 (3.7) | 10 | 60 | 2953 | 78.0 | 70.8 | 43'-5" | 13.23 |
45-012011 | 12 (3.7) | 11 | 60 | 3207 | 84.7 | 76.9 | 46'-1" | 14.05 |
45-01532 | 15 (4.6) | 2 | 45 | 1341 | 35.4 | 32.5 | 19'-2" | 5.84 |
45-01533 | 15 (4.6) | 3 | 45 | 1737 | 45.9 | 41.6 | 21'-10" | 6.65 |
45-01534 | 15 (4.6) | 4 | 45 | 2133 | 56.4 | 51.1 | 24'-6" | 7.47 |
45-01535 | 15 (4.6) | 5 | 45 | 2529 | 66.8 | 60.6 | 27'-2" | 8.28 |
45-01536 | 15 (4.6) | 6 | 45 | 2925 | 77.3 | 70.1 | 29'-10" | 9.09 |
45-01537 | 15 (4.6) | 7 | 45 | 3322 | 87.8 | 79.6 | 32'-6" | 9.91 |
45-01538 | 15 (4.6) | 8 | 45 | 3718 | 98.2 | 89.1 | 35'-2" | 10.72 |
45-01539 | 15 (4.6) | 9 | 45 | 4114 | 108.7 | 98.6 | 37'-10" | 11.53 |
45-01502 | 15 (4.6) | 2 | 60 | 1609 | 42.5 | 38.6 | 25'-10" | 7.87 |
45-01503 | 15 (4.6) | 3 | 60 | 2005 | 53.0 | 48.1 | 28'-6" | 8.69 |
45-01504 | 15 (4.6) | 4 | 60 | 2401 | 63.4 | 57.5 | 31'-2" | 9.5 |
45-01505 | 15 (4.6) | 5 | 60 | 2797 | 73.9 | 67.0 | 33'-10" | 10.31 |
45-01506 | 15 (4.6) | 6 | 60 | 3193 | 84.4 | 76.5 | 36'-6" | 11.13 |
45-01507 | 15 (4.6) | 7 | 60 | 3589 | 94.8 | 86.0 | 39'-2" | 11.94 |
45-01508 | 15 (4.6) | 8 | 60 | 3985 | 105.3 | 95.5 | 41'-10" | 12.75 |
45-01509 | 15 (4.6) | 9 | 60 | 4382 | 115.7 | 105.0 | 44'-6" | 13.56 |
45-015010 | 15 (4.6) | 10 | 60 | 4778 | 126.2 | 114.5 | 47'-2" | 14.37 |
45-01832 | 18 (5.5) | 2 | 45 | 2092 | 55.3 | 50.2 | 21'-7" | 6.58 |
45-01833 | 18 (5.5) | 3 | 45 | 2663 | 70.4 | 63.8 | 24'-3" | 7.39 |
45-01834 | 18 (5.5) | 4 | 45 | 3233 | 85.4 | 77.5 | 26'-11" | 8.2 |
45-01835 | 18 (5.5) | 5 | 45 | 3804 | 100.5 | 91.2 | 29'-7" | 9.02 |
45-01836 | 18 (5.5) | 6 | 45 | 4375 | 115.6 | 104.8 | 32'-3" | 9.83 |
45-01837 | 18 (5.5) | 7 | 45 | 4945 | 130.6 | 118.5 | 34'-11" | 10.64 |
45-01838 | 18 (5.5) | 8 | 45 | 5516 | 145.7 | 132.2 | 37'-7" | 11.46 |
45-01839 | 18 (5.5) | 9 | 45 | 6086 | 160.8 | 145.9 | 40'-3" | 12.27 |
45-02132 | 21 (6.4) | 2 | 45 | 3072 | 81.2 | 73.6 | 24'-0" | 7.32 |
45-02133 | 21 (6.4) | 3 | 45 | 3849 | 101.7 | 92.6 | 26'-8" | 8.13 |
45-02134 | 21 (6.4) | 4 | 45 | 4626 | 122.2 | 110.9 | 29'-4" | 8.94 |
45-02135 | 21 (6.4) | 5 | 45 | 5403 | 142.7 | 129.5 | 32'-0" | 9.75 |
45-02136 | 21 (6.4) | 6 | 45 | 6180 | 163.3 | 148.1 | 34'-8" | 10.57 |
45-02137 | 21 (6.4) | 7 | 45 | 6957 | 183.8 | 166.7 | 37'-4" | 11.38 |
45-02138 | 21 (6.4) | 8 | 45 | 7734 | 204.3 | 185.3 | 40'-0" | 12.13 |
Notes
*Maximum Capacity for a bin allows for grain to be at a 28° angle of repose, starting one inch (25 mm) below the eave. The grain capacities listed above are based on ASAE Standard S413.1, with a compaction factor of 6%. Metric tons are based on ASAE Standard D241.4 of 721 kg per cubic meter for corn and 772 kg per cubic meter for wheat. Roof peak capacity ratings are based on ground snow loads of 40 pounds per square foot (195 kg per square meter). Bins are designed to meet ASCE 7-10 code requirements for 105 mph (169 km/h) wind zones and UBC 97 seismic zone 1. In the pursuit of LEADERSHIP THROUGH INNOVATION®, we reserve the right to change specifications without prior notice. NOTE: Hopper-bottom bins and silos are designed for the storage of free-flowing materials only. Soybean meal, meat scraps, and many other materials are NOT considered free-flowing and must use approved unloading equipment. Call Brock Grain Systems for approved unloading equipment. Any questions regarding the flowability of different materials should be directed to the material manufacturer. Because you will customize your grain storage system to your unique needs, not all potentially dangerous or harmful situations can be identified by Brock Grain Systems at the time the bin components and accessories are manufactured. Therefore, it is essential that you think safety first and pay close attention to all possible hazards within your storage systems. Need More Capacity? Ask about Brock’s EVEREST® Hopper-Bottom Bins in diameters from 15 to 42 feet (4.6 to 12.8 M). |
---|